Listed below are tables that represent real time hourly data from the United States Geological Survey.
The numbers will change every few minutes to reflect the changes in water temperatures
and water levels at the following stations within the Delaware River drainage.
NOTE: The location of the USGS Hancock, NY gauge is on the WEST BRANCH Delaware River - NOT at Junction Pool with mix from East Branch.
Topo: Lat 41°57'08", long 75°17'30"
Physical location: 191 Bridge at end of Pennsylvania State Highway 191 (West Branch Delaware)
and 1.3 mi upstream from confluence with East Branch Delaware River.
Optimum water temperatures for the following gamefish are listed below:
B r o w n T r o u t | R a i n b o w T r o u t | S h a d | S m a l l m o u t h B a s s | W a l l e y e |
48 to 62 degrees | 54 to 68 degrees | 52 to 66 degrees | 67 to 77 degrees | Below 50 degrees |
Normal water levels on the main stem are from 2.7 to 3.2 feet or 600 to 1500 cfs.
Anglers should use caution above 3.3 feet and the river is not wadable at 3.5 feet and above.
Upper Delaware River - Callicoon, NY | Station | Date and Time | Height | CFS | Temperature |
USGS | 01427510 | 2024-10-10 18:15 | 3.53 | 1460 | 54 |
Upper Delaware River - Lordville, NY | Station | Date and Time | Height | CFS | Temperature |
USGS | 01427207 | 2024-10-10 18:45 | 6.60 | 1490 | 52 |
West Branch Delaware River - Hancock, NY - Penna Route 191 | Station | Date and Time | Height | CFS | Temperature |
USGS | 01427000 | 2024-10-10 18:15 | EST | EST | 56 |
East Branch Delaware River at Fishs Eddy, NY | Station | Date and Time | Height | CFS | Temperature |
USGS | 01421000 | 2024-10-10 18:00 | 5.12 | 810 | 48 |
West Branch Delaware River - Hale Eddy, NY | Station | Date and Time | Height | CFS | Temperature |
USGS | 01426500 | 2024-10-10 18:45 | 3.26 | 698 | 59 |
W. Br. Delaware River at Stilesville, NY [CANNONSVILLE RESERVOIR] | Station | Date and Time | Height | CFS | Temperature |
USGS | 01425000 | 2024-10-10 18:45 | 8.23 | 615 | 59 |
Note the current CFS for Cannonsville Reservoir [West Branch Delaware River]. When NYC DEP releases UNDER 350cfs - the West Branch Delaware River cannot be floated.